See the Potential.
Swartruggens
-
R2,500,000

| Property Information |
|---|
|
Web Ref NWR9753: This 37 Ha piece of land is situated near to Swartruggens. The farm has a workable quarry for an excellent business. Seeing is believing. Call today.
|
| Property Name | Doornkom. Swartruggens. | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 10, Nearest Town: Swartruggens, Suburb / District: North West Province, Agricultural Delivery (No), Bus Primary (No), Bus Secondary (No) | ||
| Property Type | Other/Unspecified | ||
| House Comments | All the buildings need attention. | ||
| Fixtures remaining | Domestic Water Pump | ||
| Facing | North | ||
| Perimeter | Fencing - Type & Condition: None. | ||
| Land contour | Flat (ha: 7), Rolling: 30 | ||
| Present Condition | 3 Quarries. 1.5 year permit & 4th quarry to be developed. | ||
| Soil Types | Slasto and rocky ground. | ||
| Shelter Trees | Indigenous, thorn, Kiepersol and Boekenhout. | ||
| Water supply | Two boreholes. one bordering on Elands river. Hand pump. | ||
| Access & tracks | Only to quarry. | ||
| Land Usage | Slasto | ||
| Sheds | Other Shedding: Office and ablution block. | ||
| Managers / workers housing | Compound consisting of 4 rooms. |


