This farm has great potential.
Derby
-
R2,200,000
- 2

- 1


| Property Information |
|---|
|
Web Ref NWR9597: Over 160 Ha of grazing plus indigenous trees just outside Derby. With a little attention this property can shine.
|
| Property Name | 161 Derby | ||
| Land area | Bush Area Hectare: 160, Hayable Hectares: 1 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 10, Nearest Town: Derby, Suburb / District: Derby, Agricultural Delivery (No), Bus Primary (No), Bus Secondary (No) | ||
| Property Type | Grazing | ||
| Construction | Brick & prefab | ||
| Window/door frames | steel | ||
| Roof | zink | ||
| House Details | Family Room and Kitchen | ||
| House Comments | Very small and needs a lot of attention. No garden. | ||
| Fixtures remaining | Light fittings, Wash Taps | ||
| Total toilets | 1 | ||
| Facing | North | ||
| Perimeter | Fencing - Type & Condition: Needs attention | ||
| Land contour | Rolling: 161 | ||
| Present Condition | Excellent grazing. | ||
| Shelter Trees | Karee, stinkhout, indigenous and thorn trees. | ||
| Water supply | 3 Boreholes ( one equipped), ground dam. A river that forms pary of the boundry., Domestic Water Source: Boreholes. | ||
| Access & tracks | Sand roads. | ||
| Land Usage | Grazing. | ||
| Comments | Situated on the Waterfal Road just before Derby. +- 45 Km from Rustenburg |


