20ha in Tiegerpoort
Zwavelpoort
-
R4,320,000

| Property Information |
|---|
|
Live on your own farm in the Bronberg and be part of organic farming. Enough water for a piggery or dairy or start your own vegetable gardens near the markets.
Be a developer and divide and sell your land off for residential development. |
| Property Name | Portion 88 of the Farm Zwavelpoort 373 JR | ||||
| Land area | Area in Grass: 14ha | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 15, Nearest Town: Tshwane, Suburb / District: Zwavelpoort, Agricultural Delivery (Yes), Bus Primary (No), Bus Secondary (No) | ||||
| Property Type | Grazing, Forestry, Arable, Dairy, Eragrostis | ||||
| Property features | Average rainfall (Average Rainfall/Climate: Highveld in general 600mm) | ||||
| Facing | south | ||||
| Perimeter | Fencing - Type & Condition: Good to bad | ||||
| Land contour | Flat (ha: 5), Rolling: 15 | ||||
| Present Condition | 20ha grass | ||||
| Soil Types | huton, turf, scale | ||||
| Weeds / pests | wattle | ||||
| Water supply | Ample, stream | ||||
| Irrigation | no | ||||
| Effluent Disposal | no | ||||
| Fertiliser | no | ||||
| Access & tracks | no | ||||
| Stockyards | no | ||||
| Land Usage | Part of organic dairy farm | ||||
| Sheds | Milking Shed/Wool Shed: no, Haybarns: no, Other Shedding: no |


